Cottage In Town Rates
| Dates | Nightly Rates | |||||||||
| From | To | Time of Year | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
| 01/16/12 | 02/16/12 | Spring | $188 | $188 | $188 | $188 | $230 | $230 | $188 | $1,330 |
| 02/17/12 | 02/19/12 | Presidents Day | $289 | $289 | $289 | $289 | $289 | $289 | $289 | $1,922 |
| 02/20/12 | 05/24/12 | Early Summer | $199 | $199 | $199 | $199 | $249 | $249 | $199 | $1,418 |
Charges and Details for this Property
| Normal Occupancy & Maximum Occupancy | Normal 4, Sleeps 7, Maximum 10 |
| Additional guests in Unit. If disclosed at booking or not | $20 Disclosed, $60 Undisclosed |
| Housekeeping out cleaning Fee (Minimum per stay, or every week) | $150 |
| Spa Pool Clean Fee per stay. More for additonal cleans | $45 |
| Security & Damage Deposit. Returned after stay, less overages | $300 |
| Or Deposit Waiver (Limited Unintentional Damage) | 500.0% of Rent, $25 Min |
| Reservation Fee on rent, if applicable | 3.0% |
| Lodging and Other Taxes | 11.1% |
