Cottage In Town: Rates
| Dates | Nightly Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| From | To | Season | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
| 02/20/12 | 05/24/12 | Early Summer | $199 | $199 | $199 | $199 | $249 | $249 | $199 | $1,418 |
Charges and Details for this Property
| Normal occupancy & maximum occupancy | Normal 4, Sleeps 7, Maximum 10 |
| Additional fee per person per day | $20 Disclosed, $60 Undisclosed |
| Housekeeping out cleaning fee (minimum per stay, or every week) | $150 |
| Spa pool cleaning, per clean | $45 |
| Security deposit | $300 |
| Or Deposit waiver (limited unintentional reported damage) | 500.0% of Rent, $25 Min |
| Reservation fee on rent, if applicable | 3.0% |
| Lodging and other taxes | 11.1% |

